This is #17 of BTC/USD daily price analysis, provided by Mudrex (nocode trading bot). This analysis is based on signals from 28 technical indicators, out of which 17 are moving averages and remaining 11 are oscillators. These indicators values are calculated using 1 day candles.
You can find the previous day’s analysis here.
Summary
Market
- BTC/USD price saw a short uptrend yesterday to ~$10,300, after which the bears tried to take control but bulls were able to maintain the price above the crucial 5 digit mark $10,000
- Price at time of publishing: $10,148
- BTC’s market cap: $184 Billion
Trend analysis
Bitcoin has started showing an upward trend. The momentum is still weak and there are no clear indications where the price is headed. Indicators continue to represent the indecisiveness in the market and price is expected to continue the choppy behavior as it has shown over the last couple of days.
- Weak uptrend
- All ‘Moving average‘ indicators but 1 are unanimously indicating a uptrend
- ‘Oscillator‘ indicators remain neutral, with MACD indicating a sell opportunity
Moving Average Indicators
After the recent upward movement, all short term indicators have flipped to ‘buy’ side, which were earlier indicating sell opportunity.
Buy | Neutral | Sell |
16 | 1 | 0 |
Name | Value | Action |
Exponential Moving Average (5) | 10065.14 | Buy |
Simple Moving Average (5) | 9975.83 | Buy |
Exponential Moving Average (10) | 10014.8 | Buy |
Simple Moving Average (10) | 10097.96 | Buy |
Exponential Moving Average (20) | 9793.57 | Buy |
Simple Moving Average (20) | 9836.58 | Buy |
Exponential Moving Average (30) | 9543.33 | Buy |
Simple Moving Average (30) | 9497.37 | Buy |
Exponential Moving Average (50) | 9148.26 | Buy |
Simple Moving Average (50) | 8937.03 | Buy |
Exponential Moving Average (100) | 8756.02 | Buy |
Simple Moving Average (100) | 8211.81 | Buy |
Exponential Moving Average (200) | 8542.91 | Buy |
Simple Moving Average (200) | 8865.31 | Buy |
Ichimoku Cloud Base Line (9, 26, 52, 26) | 9388.6 | Neutral |
Volume Weighted Moving Average (20) | 9918.93 | Buy |
Hull Moving Average (9) | 9926.29 | Buy |
Oscillator indicators
Oscillators remain uncertain about the future price, indicating the lack of a clear momentum yet in the market.
Buy | Neutral | Sell |
1 | 9 | 1 |
Name | Value | Action |
Relative Strength Index (14) | 60.33 | Neutral |
Stochastic %K (14, 3, 3) | 61.33 | Neutral |
Commodity Channel Index (20) | 66.04 | Neutral |
Average Directional Index (14) | 33.11 | Neutral |
Awesome Oscillator | 563.5 | Neutral |
Momentum (10) | −19.47 | Buy |
MACD Level (12, 26) | 337.69 | Sell |
Stochastic RSI Fast (3, 3, 14, 14) | 23.01 | Neutral |
Williams Percent Range (14) | −35.42 | Neutral |
Bull Bear Power | 342.92 | Neutral |
Ultimate Oscillator (7, 14, 28) | 59.57 | Neutral |
Price Action
BTC/USD continues to oscillate in $10,500-$9,500 range with no clear direction. Overall the volatility has been low in Feb’20.

About Mudrex
Mudrex platform helps traders build no-code algo trading bots using Technical analysis based indicators.
Mudrex Marketplace is collection of reviewed and verified funds created by professional traders on Mudrex. Traders create these funds using their trading bots. Individual investors can invest in them for a monthly fee and gain the benefits of passive investing!
Signup today: https://mudrex.com/